Fine
Schedules
Click here
for commercial vehicle fines
|
RECOMMENDED FINE SCHEDULE FOR TRAFFIC VIOLATIONS |
|||
|---|---|---|---|
|
GENERAL SPEEDING |
FINE |
SCHOOL ZONE |
POINTS |
| 1-10 mph over limit | 130.00 | 150.00 | 2 |
| 11-15 | 140.00 | 165.00 | 3 |
| 16-25 | 175.00 | 220.00 | 4 |
| 26-35 | 225.00 | 260.00 | 4 |
| 36+ | 240.00 | 340.00 | 4 |
|
CONSTRUCTION ZONE SPEEDING |
||
|---|---|---|
|
|
FINE |
POINTS |
| 1-10 mph over limit | 150.00 | 3 |
| 11-15 | 165.00 | 4 |
| 16-25 | 220.00 | 5 |
| 26-35 | 260.00 | 5 |
| 36+ | 340.00 | 5 |
| SPEEDING ON INTERSTATE 23, 69, 75 OR 475 | ||||
|---|---|---|---|---|
| FINE | POINTS | CONSTRUCTION ZONE | POINTS | |
| 1-5 mph over limit | 140.00 | 0 | 150.00 | 3 |
| 6-10 | 150.00 | 1 | 165.00 | 3 |
| 11-15 | 165.00 | 2 | 220.00 | 4 |
| 16-25 | 195.00 | 3 | 260.00 | 5 |
| 26+ | 240.00 | 4 | 340.00 | 5 |
| OTHER VIOLATIONS |
FINE |
School Zone | POINTS |
|---|---|---|---|
| Avoid Traffic Control Device | 130.00 | 140.00 | 2 |
| Careless Driving | 195.00 | 245.00 | 3 |
| Child Restraint Violation | 130.00 | - | 0 |
| Defective Equipment | 130.00 | - | 0 |
| Disobey Traffic Signal | 130.00 | 140.00 | 3 |
| Drove Across Median | 130.00 | 140.00 | 2 |
| Disobey Stop Sign | 130.00 | 140.00 | 3 |
| Drove Left of Center | 130.00 | 140.00 | 2 |
| Drove While License Expired | 130.00 | - | 2 |
| Expired Plate | 140.00 | - | 0 |
| Fail to Change Address | 85.00 | - | 0 |
| Fail to Stop for School Bus | 195.00 | 245.00 | 3 |
| Fail to Yield Right of Way | 130.00 | 140.00 | 2 |
| Following Too Close | 130.00 | 140.00 | 2 |
| Impeding Traffic | 130.00 | 0 | |
| Improper Lane Use | 130.00 | 140.00 | 2 |
| Improper Passing | 130.00 | 140.00 | 3 |
| Improper Turn | 130.00 | 140.00 | 2 |
| Improper Use of Lights | 130.00 | 140.00 | 2 |
| Improper/Expired/Missing Plate | 140.00 | - | 0 |
| No Cycle Endorsement | 130.00 | - | 2 |
| *No Proof of
Insurance ( see explanation below |
140.00 | - | 0 |
| Seatbelt Violation | 65.00 | - | 0 |
| Violation of Basic Speed Law | 130.00 | 140.00 | 2 |
| Firelane Parking | 75.00 | 0 | |
| Handicap Parking | 175.00 | 0 | |
| Improper Parking | 20.00 | 0 | |
| NO PERSONAL CHECKS OR BUSINESS CHECKS | |||
| Contact Court for all other violations. | |||
*NO PROOF OF INSURANCE
If you receive a ticket for No Proof of Insurance, and your car was insured at
the time, but you were just unable to locate the proof, you may present the
proof of insurance to the Court within 20 days of the date of your ticket and
the cost of the ticket will be reduced to $25.00. The proof of insurance
must indicate the car you were driving was insured on the date you received the
ticket.
If you present the proof of insurance within 20 days of the
date of your ticket and pay the $25.00 fee, you will not be assessed Driver
Responsibility fees for No Proof of Insurance by the State.
| Commercial Vehicle Fines | |
|---|---|
|
Commercial Vehicle Violation |
FINE |
| No annual inspection | 150.00 |
| No fuel tax permit | 150.00 |
| Inappropriate fees | 300.00 |
| No pre/post trip inspection | 150.00 |
| No/expired medical card | 150.00 |
| No safety equipment | 250.00 |
| Allow unqualified driver to drive | 250.00 |
| Unauthorized rider | 150.00 |
| No/not current logbook | 150.00 |
| Falsified log book | 250.00 |
| Possession of drugs/alcohol in truck | 250.00 |
| Possession of radar detector | 250.00 |
| No flag | 150.00 |
| No logo | 150.00 |
| Drove outside of designated area | 150.00 |
| Non-English speaking driver | 250.00 |
| Haul without authority | 250.00 |
| Placard violations | 150.00 |
| Defective equipment - commercial vehicle | 150.00 |
| Serious safety defect | 250.00 |
| Ill/fatigued driver | 250.00 |
| Fail to implement drug/alcohol training | 250.00 |
| Violation of work hour rule | 250.00 |
| Fail to carry special permit (size/weight) | 250.00 |
| CMV - Consume alcohol within 4 hours of duty | 250.00 |
| CMV - Consume alcohol while on duty | 250.00 |
| CMV - Fail to maintain vehicle maintenance prgm | 150.00 |
| CMV - Fail to maintain driver qualification files | 150.00 |
| CMV - Fail to register with MPSC | 150.00 |
| CMV - Fail to do pre-employment drug testing | 250.00 |
| CMV - No US DOT number | 150.00 |
| CMV - No seatbelt assembly | 150.00 |
| CMV - No MPSC card plate carried on vehicle | 150.00 |
| CMV - Violation of MPSC permit | 150.00 |
| CMV - Fail to complete bills of ladin | 150.00 |
| CMV - Fail to perform random drug testing | 250.00 |
| CMV - Police scanner | 250.00 |
| TV in driver's view | 150.00 |
| Defective equipment - hazardous material | 500.00 |
| Drove out of service truck | 500.00 |
| NO PERSONAL CHECKS OR BUSINESS CHECKS | |
| Contact Court for all other violations. | |
SANCTION SCHEDULE
PLEASE READ THE BACK OF YOUR CITATION CAREFULLY
The schedule of sanctions listed on the back is provided for the convenience of motor vehicle drivers who wish to:
Admit responsibility and submit payment by mail, via internet www.co.genesee.mi.us , in person, or by representation for a civil infraction, or;
Plead guilty by mail to a misdemeanor offense for which personal appearance is not mandatory.
METHODS OF PAYMENT
Credit Cards
are accepted in person or on the internet at
www.co.genesee.mi.us
No Personal Checks
Money Orders made payable to the
67TH DISTRICT COURT
If paying in person or by mail, your payment must be accompanied by your signed copy of the citation indicating you ADMIT RESPONSIBILITY OR PLEAD GUILTY.
ALL PAYMENTS MUST BE PAID TO THE COURT WITHIN 20 DAYS FROM THE DATE THE CITATION WAS ISSUED. After 20 days, a $25.00 late fee will be added.
FINES AND COSTS NOT PAID WITHIN 56 DAYS OF THE DUE DATE ARE SUBJECT TO AN ADDITIONAL 20% LATE FEE ON THE AMOUNT OWED.
67TH DISTRICT COURT LOCATIONS
If you have any questions regarding traffic tickets, you may call the Court between 10:00 a.m. and 4:00 p.m.
1415 Flushing Road, Flushing, MI 48433
(810) 659-5659
200 E. Flint St., Ste. 3, Davison, MI 48423
(810) 653-4126
4094 Manor Dr., Burton, MI 48519
(810) 743-5600
11820 N. Saginaw St., Mt. Morris, MI 48458
(810) 686-7140
17100 Silver Parkway, Fenton, MI 48430
(810) 629-5318
8173 S. Saginaw St., Grand Blanc, MI 48439
(810) 694-2552