Previous Next Index
GENERAL ELECTION
GENESEE COUNTY
TUESDAY, NOVEMBER 07, 2000



COUNTY COMMISSION 5TH
                                    DAVID    THOMAS
                                       B.        J.
                                ROBERTSON  ERICKSON
Precinct                              REP       DEM
------------------------------- --------- ---------
GB01   GRAND BLANC 1                  448       230
GB02   GRAND BLANC 2                  351       304
GB03   GRAND BLANC 3                  476       327
GB04   GRAND BLANC 4                  587       378
GB05   GRAND BLANC 5 (AV1)            445       263
AT01   ATLAS TWP 1                    522       351
AT02   ATLAS TWP 2                    329       259
AT03   ATLAS TWP 3                    684       443
AT04   ATLAS TWP AV1                  321       229
GR01   GRAND BLANC TWP 1              316       359
GR02   GRAND BLANC TWP 2              290       431
GR03   GRAND BLANC TWP 3              133       204
GR04   GRAND BLANC TWP 4              487       457
GR05   GRAND BLANC TWP 5              574       560
GR06   GRAND BLANC TWP 6              599       340
GR07   GRAND BLANC TWP 7              206       455
GR08   GRAND BLANC TWP 8              546       377
GR09   GRAND BLANC TWP 9              452       319
GR10   GRAND BLANC TWP 10             544       220
GR11   GRAND BLANC TWP 11             381       564
GR12   GRAND BLANC TWP 12             188       292
GR13   GRAND BLANC TWP 13             277       331
GR14   GRAND BLANC TWP 14             478       324
GR15   GRAND BLANC TWP 15 (AV1)     1,016       639
GR16   GRAND BLANC TWP 16 (AV2)       470       404
MU01   MUNDY TWP 1                    214       235
MU02   MUNDY TWP 2                    260       359
MU04   MUNDY TWP 4                    344       347
MU05   MUNDY TWP 5                    340       491
MU06   MUNDY TWP 6                    308       369
MU07   MUNDY TWP 7                    587       579
MU08   MUNDY TWP 8                    281       228
------------------------------- --------- ---------
Totals                             13,454    11,668