Previous Next Index
GENERAL ELECTION
GENESEE COUNTY
TUESDAY, NOVEMBER 07, 2000



DRAIN COMMISSIONER
                                   ROBERT      JEFF
                                  STEWART    WRIGHT
Precinct                              REP       DEM
------------------------------- --------- ---------
FL01   FLINT 1                         11       564
FL02   FLINT 2                          8       734
FL03   FLINT 3                         19       493
FL04   FLINT 4                         12       510
FL05   FLINT 5                         13       314
FL06   FLINT 6                         14       548
FL07   FLINT 7                         18       507
FL08   FLINT 8                         12       668
FL09   FLINT 9                         21       476
FL10   FLINT 10                        14       749
FL11   FLINT 11                        23       712
FL12   FLINT 12                        26       575
FL13   FLINT 13                        17       654
FL14   FLINT 14                        28       673
FL15   FLINT 15                        17       548
FL16   FLINT 16                        26       548
FL17   FLINT 17                        15       445
FL18   FLINT 18                        55       497
FL19   FLINT 19                        12       296
FL20   FLINT 20                        13       367
FL21   FLINT 21                        15       617
FL22   FLINT 22                         3       122
FL23   FLINT 23                        15       599
FL24   FLINT 24                        12       333
FL25   FLINT 25                        47       281
FL26   FLINT 26                       108       637
FL27   FLINT 27                        74       301
FL28   FLINT 28                       140       554
FL29   FLINT 29                        82       373
FL30   FLINT 30                       106       495
FL31   FLINT 31                       106       388
FL32   FLINT 32                       123       413
FL33   FLINT 33                        23       663
FL34   FLINT 34                        23       722
FL35   FLINT 35                        10       304
FL36   FLINT 36                        41       447
FL37   FLINT 37                        26        95
FL38   FLINT 38                        26       455
FL39   FLINT 39                        12       242
FL40   FLINT 40                        22       691
FL41   FLINT 41                        55       842
FL42   FLINT 42                        55       644
FL43   FLINT 43                        41       436
FL44   FLINT 44                       143       410
FL45   FLINT 45                       141       406
FL46   FLINT 46                        32       302
FL47   FLINT 47                       207       604
FL48   FLINT 48                        75       359
FL49   FLINT 49                       164       664
FL50   FLINT 50                       124       444
FL51   FLINT 51                        31       491
FL52   FLINT 52                       172       582
FL53   FLINT 53                        22       653
FL54   FLINT 54                        13       417
FL55   FLINT 55                        20       528
FL56   FLINT 56                        19       605
FL57   FLINT 57                       171       479
FL58   FLINT 58                       123       396
FL59   FLINT 59                        29       161
FL60   FLINT 60                       123       342
FL61   FLINT 61                       104       344
FL62   FLINT 62                       232       612
FL63   FLINT 63                       115       472
FL64   FLINT 64                       106       383
FL65   FLINT 65                        97       389
FL66   FLINT 66                        28       180
FL67   FLINT 67                        88       387
FL68   FLINT 68                        88       318
FL69   FLINT 69                        56       263
FL70   FLINT 70                        97       459
FL71   FLINT 71                        36       512
FL72   FLINT 72                       146       477
FL73   FLINT 73                       111       346
FL74   FLINT 74                       104       416
FL75   FLINT 75                       108       336
FL76   FLINT 76                        59       293
FL77   FLINT 77                        13       470
FL78   FLINT 78 (AV1)                  24       603
FL79   FLINT 79 (AV2)                  41       527
FL80   FLINT 80 (AV3)                  10        87
FL81   FLINT 81 (AV4)                  72       599
FL82   FLINT 82 (AV5)                 147       534
FL83   FLINT 83 (AV6)                  19       124
FL84   FLINT 84 (AV7)                 318       660
BU01   BURTON 1                       293       856
BU02   BURTON 2                       242       937
BU03   BURTON 3                       477     1,226
BU04   BURTON 4                       191       635
BU05   BURTON 5                       280       736
BU06   BURTON 6                       203       521
BU07   BURTON 7                       153       501
BU10   BURTON 10                      333       805
BU11   BURTON 11                      323       751
BU13   BURTON 13                      532     1,139
CL01   CLIO 1                         115       334
CL02   CLIO 2                         159       326
DA01   DAVISON 1                      185       349
DA02   DAVISON 2                      181       430
DA03   DAVISON 3                      258       452
DA04   DAVISON 4                      203       411
FE01   FENTON 1                       393       472
FE02   FENTON 2                       359       414
FE03   FENTON 3                       508       645
FE04   FENTON 4                       206       291
FE05   FENTON 5                       410       475
FU01   FLUSHING 1                     236       492
FU02   FLUSHING 2                     331       497
FU03   FLUSHING 3                     305       541
FU04   FLUSHING 4                     450       800
FU05   FLUSHING 5                     262       451
GB01   GRAND BLANC 1                  317       355
GB02   GRAND BLANC 2                  262       397
GB03   GRAND BLANC 3                  377       420
GB04   GRAND BLANC 4                  442       524
GB05   GRAND BLANC 5 (AV1)            328       389
LI01   LINDEN 1                       582       791
MO01   MONTROSE 1                     120       240
MO02   MONTROSE 2                      87       165
MT01   MT MORRIS 1                    128       328
MT02   MT. MORRIS 2                   185       448
SW01   SWARTZ CREEK 1                 204       463
SW02   SWARTZ CREEK 2                 185       359
SW03   SWARTZ CREEK 3                 152       336
SW04   SWARTZ CREEK 4                 269       607
AR01   ARGENTINE TWP 1                469       718
AR02   ARGENTINE TWP 2                394       663
AR03   ARGENTINE TWP 3                123       184
AT01   ATLAS TWP 1                    399       472
AT02   ATLAS TWP 2                    273       319
AT03   ATLAS TWP 3                    564       557
AT04   ATLAS TWP AV1                  244       312
CY01   CLAYTON TWP 1                  273       609
CY02   CLAYTON TWP 2                  422       658
CY03   CLAYTON TWP 3                  318       600
CY04   CLAYTON TWP 4                  192       402
DV01   DAVISON TWP 1                  213       378
DV02   DAVISON TWP 2                  416       618
DV03   DAVISON TWP 3                  226       458
DV04   DAVISON TWP 4                  336       702
DV05   DAVISON TWP 5                  309       623
DV06   DAVISON TWP 6                  373       696
DV07   DAVISON TWP 7                  442       798
DV08   DAVISON TWP 8                  543       740
FN01   FENTON TWP 1                   660       868
FN02   FENTON TWP 2                   532       770
FN03   FENTON TWP 3                   244       332
FN04   FENTON TWP 4                   821       836
FN05   FENTON TWP 5                   529       885
FT01   FLINT TWP 1                    383       793
FT02   FLINT TWP 2                    350       912
FT03   FLINT TWP 3                    293       704
FT04   FLINT TWP 4                    180       606
FT05   FLINT TWP 5                    284       527
FT06   FLINT TWP 6                    166       754
FT07   FLINT TWP 7                    122       646
FT08   FLINT TWP 8                    124       398
FT09   FLINT TWP 9                    100       702
FT10   FLINT TWP 10                   192       432
FT11   FLINT TWP 11                   190       621
FT12   FLINT TWP 12                   271       587
FT13   FLINT TWP 13                   279       651
FT14   FLINT TWP 14                   254       774
FT15   FLINT TWP 15                   223       651
FT16   FLINT TWP 16                   207       625
FG01   FLUSHING TWP 1                 249       466
FG02   FLUSHING TWP 2                 315       560
FG03   FLUSHING TWP 3                 260       394
FG04   FLUSHING TWP 4                 183       310
FG05   FLUSHING TWP 5                 247       387
FG06   FLUSHING TWP 6                 141       342
FG07   FLUSHING TWP 7                 184       392
FG08   FLUSHING TWP 8 (AV1)           266       373
FO01   FOREST TWP 1                   308       668
FO02   FOREST TWP 2                   364       721
GA01   GAINES TWP 1                   270       648
GA02   GAINES TWP 2                   160       439
GA03   GAINES TWP 3                   161       325
GA04   GAINES TWP 4                   339       641
GT01   GENESEE TWP 1                  147       413
GT02   GENESEE TWP 2                   40       584
GT03   GENESEE TWP 3                  100       281
GT04   GENESEE TWP 4                  187       537
GT05   GENESEE TWP 5                  192       500
GT06   GENESEE TWP 6                   55       210
GT07   GENESEE TWP 7                  113       405
GT08   GENESEE TWP 8                  109       341
GT11   GENESEE TWP 11                 165       518
GT12   GENESEE TWP 12                 263       923
GT13   GENESEE TWP 13                 280       807
GT14   GENESEE TWP 14                  89       356
GT15   GENESEE TWP 15                 199       644
GT16   GENESEE TWP 16                 165       524
GR01   GRAND BLANC TWP 1              215       469
GR02   GRAND BLANC TWP 2              222       512
GR03   GRAND BLANC TWP 3              100       236
GR04   GRAND BLANC TWP 4              322       643
GR05   GRAND BLANC TWP 5              430       714
GR06   GRAND BLANC TWP 6              455       512
GR07   GRAND BLANC TWP 7              161       498
GR08   GRAND BLANC TWP 8              413       517
GR09   GRAND BLANC TWP 9              324       467
GR10   GRAND BLANC TWP 10             419       350
GR11   GRAND BLANC TWP 11             294       658
GR12   GRAND BLANC TWP 12             143       336
GR13   GRAND BLANC TWP 13             212       421
GR14   GRAND BLANC TWP 14             334       470
GR15   GRAND BLANC TWP 15 (AV1)       760       866
GR16   GRAND BLANC TWP 16 (AV2)       320       556
MR01   MONTROSE TWP 1                 168       425
MR02   MONTROSE TWP 2                 172       309
MR03   MONTROSE TWP 3                 193       484
MR04   MONTROSE TWP 4                 235       482
MM01   MT MORRIS TWP 1                139       455
MM02   MT MORRIS TWP 2                 25       222
MM03   MT MORRIS TWP 3                106       309
MM04   MT MORRIS TWP 4                115       515
MM05   MT MORRIS TWP 5                 36       282
MM06   MT MORRIS TWP 6                148       375
MM07   MT MORRIS TWP 7                103       376
MM08   MT MORRIS TWP 8                 38       331
MM09   MT MORRIS TWP 9                 26       494
MM10   MT MORRIS TWP 10                20       559
MM11   MT MORRIS TWP 11                14       452
MM12   MT MORRIS TWP 12                41       625
MM13   MT MORRIS TWP 13                48       600
MM14   MT MORRIS TWP 14               205       563
MM15   MT MORRIS TWP 15               220       464
MM16   MT MORRIS TWP 16 (AV1)         204       577
MM17   MT MORRIS TWP 17 (AV2)          23       212
MU01   MUNDY TWP 1                    153       290
MU02   MUNDY TWP 2                    206       422
MU03   MUNDY TWP 3                    430       787
MU04   MUNDY TWP 4                    208       495
MU05   MUNDY TWP 5                    249       587
MU06   MUNDY TWP 6                    211       468
MU07   MUNDY TWP 7                    435       748
MU08   MUNDY TWP 8                    212       304
RT01   RICHFIELD TWP 1                128       359
RT02   RICHFIELD TWP 2                490       974
RT03   RICHFIELD TWP 3                377       776
RT04   RICHFIELD TWP 4                133       442
TH01   THETFORD TWP 1                 123       404
TH02   THETFORD TWP 2                 155       315
TH03   THETFORD TWP 3                 225       553
TH04   THETFORD TWP 4                 271       579
TH05   THETFORD TWP 5                 172       394
VT01   VIENNA TWP 1                   383       802
VT02   VIENNA TWP 2                   362       911
VT03   VIENNA TWP 3                   228       581
VT04   VIENNA TWP 4                   172       425
VT05   VIENNA TWP 5                   247       547
VT06   VIENNA TWP 6                   256       543
------------------------------- --------- ---------
Totals                             48,306   128,807