NUMBERED KEY CANVASS                                    PRIMARY ELECTION                             UNOFFICIAL RESULTS
                                                  GENESEE COUNTY, MICHIGAN
RUN DATE:08/10/06 09:45 AM                               AUGUST 8, 2006
                                                         STATISTICS
 
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                336,698             05 = BALLOTS CAST - NONPARTISAN                 2,316    3.79
   02 = BALLOTS CAST - TOTAL                      61,129             06 = BALLOTS CAST - CROSSOVER                   1,507
   03 = BALLOTS CAST - REPUBLICAN PARTY           15,241   24.93     07 = VOTER TURNOUT - TOTAL                              18.16
   04 = BALLOTS CAST - DEMOCRATIC PARTY           43,572   71.28
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0101 ARGENTINE TWP 1                 2218 . 378 . 206 . 159 .  13 .  10 17.04
0102 ARGENTINE TWP 2                 2050 . 375 . 155 . 212 . . 8 . . 7 18.29
0103 ARGENTINE TWP 3                  580 . 105 .  29 .  68 . . 8 . . 5 18.10
0201 ATLAS TWP 1                     1678 . 297 . 173 . 110 .  14 . . 5 17.70
0202 ATLAS TWP 2                     1019 . 187 .  95 .  83 . . 9 . . 1 18.35
0203 ATLAS TWP 3                     1739 . 293 . 168 . 110 .  15 . . 4 16.85
0204 ATLAS TWP 4                     1185 . 230 . 125 .  92 .  13 . . 4 19.41
0301 BURTON 1                        2000 . 350 .  63 . 264 .  23 .  22 17.50
0302 BURTON 2                        1886 . 268 .  68 . 195 . . 5 . . 4 14.21
0303 BURTON 3                        2499 . 470 . 105 . 337 .  28 .  16 18.81
0304 BURTON 4                        2337 . 245 .  74 . 162 . . 9 . . 4 10.48
0305 BURTON 5                        1600 . 365 .  79 . 260 .  26 .  12 22.81
0306 BURTON 6                        1761 . 125 .  28 .  94 . . 3 . . 2  7.10
0307 BURTON 7                        1797 . 253 .  72 . 173 . . 8 . . 6 14.08
0308 BURTON 8                        1574 . 240 .  85 . 145 .  10 . . 7 15.25
0309 BURTON 9                         889 . 122 .  43 .  79 . . 0 . . 0 13.72
0310 BURTON 10                       2453 . 435 .  94 . 323 .  18 . . 8 17.73
0311 BURTON 11                       1465 . 373 . 113 . 252 . . 8 . . 6 25.46
0312 BURTON 12                       1484 . 319 .  73 . 239 . . 7 . . 3 21.50
0401 CLAYTON TWP 1                   1891 . 575 . 116 . 431 .  28 .  20 30.41
0402 CLAYTON TWP 2                   1543 . 424 . 102 . 293 .  29 .  23 27.48
0403 CLAYTON TWP 3                    884 . 209 .  57 . 143 . . 9 . . 4 23.64
0404 CLAYTON TWP 4                   1345 . 241 .  54 . 175 .  12 .  11 17.92
0501 CLIO 1                          1933 . 326 .  82 . 212 .  32 .  21 16.86
0601 DAVISON 1                       1046 . 160 .  62 .  92 . . 6 . . 4 15.30
0602 DAVISON 2                       1061 . 175 .  63 . 110 . . 2 . . 2 16.49
0603 DAVISON 3                       1251 . 226 .  98 . 120 . . 8 . . 6 18.07
0604 DAVISON 4                       1030 . 168 .  70 .  90 . . 8 . . 3 16.31
0701 DAVISON TWP 1                   1850 . 282 . 121 . 145 .  16 . . 3 15.24
0702 DAVISON TWP 2                   1690 . 406 . 166 . 236 . . 4 . . 0 24.02
0703 DAVISON TWP 3                   1225 . 231 . 124 .  98 . . 9 . . 5 18.86
0704 DAVISON TWP 4                   1797 . 474 . 154 . 299 .  21 .  11 26.38
0705 DAVISON TWP 5                   1841 . 178 .  63 . 103 .  12 . . 7  9.67
0706 DAVISON TWP 6                   1993 . 232 .  98 . 131 . . 3 . . 2 11.64
0707 DAVISON TWP 7                   1380 . 227 . 113 . 106 . . 8 . . 3 16.45
0708 DAVISON TWP 8                   2481 . 420 . 150 . 252 .  18 .  13 16.93
0801 FENTON 1                        1742 . 180 .  68 . 108 . . 4 . . 1 10.33
0802 FENTON 2                        1614 . 255 . 109 . 130 .  16 . . 7 15.80
0803 FENTON 3                        1635 . 222 .  90 . 128 . . 4 . . 4 13.58
0804 FENTON 4                        1820 . 158 .  68 .  83 . . 7 . . 5  8.68
0805 FENTON 5                        1836 . 166 .  73 .  89 . . 4 . . 2  9.04
0901 FENTON TWP 1                    1691 . 342 . 144 . 181 .  17 . . 8 20.22
0902 FENTON TWP 2                    1673 . 427 . 188 . 221 .  18 . . 7 25.52
0903 FENTON TWP 3                    2466 . 560 . 235 . 268 .  57 .  29 22.71
0904 FENTON TWP 4                    2175 . 389 . 212 . 154 .  23 .  15 17.89
0905 FENTON TWP 5                    2356 . 435 . 174 . 243 .  18 . . 9 18.46
0906 FENTON TWP 6                    1561 . 313 . 148 . 151 .  14 . . 7 20.05
1001 FLINT 1                         1880 . 401 . . 9 . 379 .  13 .  10 21.33
1002 FLINT 2                         1977 . 357 . . 3 . 351 . . 3 . . 2 18.06
1003 FLINT 3                         1659 . 168 . . 2 . 164 . . 2 . . 0 10.13
1004 FLINT 4                         1676 . 241 . . 6 . 233 . . 2 . . 2 14.38
1005 FLINT 5                         1934 . 273 . . 7 . 266 . . 0 . . 0 14.12
1006 FLINT 6                         1558 . 164 . . 1 . 159 . . 4 . . 0 10.53
1007 FLINT 7                         2021 . 286 . . 5 . 280 . . 1 . . 1 14.15
1008 FLINT 8                         1623 . 300 . . 7 . 289 . . 4 . . 0 18.48
1009 FLINT 9                         1510 . 206 . . 3 . 199 . . 4 . . 4 13.64
1010 FLINT 10                        1883 . 250 . . 3 . 244 . . 3 . . 3 13.28
1011 FLINT 11                        1547 . 192 . . 4 . 186 . . 2 . . 2 12.41
1012 FLINT 12                        1253 . 233 . . 4 . 228 . . 1 . . 1 18.60
1013 FLINT 13                        2251 . 306 . . 4 . 300 . . 2 . . 1 13.59
1014 FLINT 14                        1645 .  96 . . 7 .  83 . . 6 . . 6  5.84
1015 FLINT 15                        1884 . 206 . . 6 . 197 . . 3 . . 2 10.93
1016 FLINT 16                         367 .  44 . . 0 .  43 . . 1 . . 0 11.99
1017 FLINT 17                        1236 . 171 . . 2 . 167 . . 2 . . 0 13.83
1018 FLINT 18                        1137 . 162 . . 3 . 159 . . 0 . . 0 14.25
1019 FLINT 19                        1659 . 117 .  15 . 100 . . 2 . . 1  7.05
1020 FLINT 20                        1854 . 203 .  35 . 162 . . 6 . . 4 10.95
1021 FLINT 21                        1822 . 183 .  25 . 150 . . 8 . . 5 10.04
1022 FLINT 22                        2016 . 390 .  44 . 332 .  14 .  12 19.35
1023 FLINT 23                        1825 . 167 .  23 . 129 .  15 .  12  9.15
1024 FLINT 24                         403 .  40 .  11 .  26 . . 3 . . 3  9.93
1025 FLINT 25                        1990 . 352 .  54 . 292 . . 6 . . 5 17.69
1026 FLINT 26                        1765 . 230 . . 9 . 211 .  10 . . 7 13.03
1027 FLINT 27                        1791 . 188 . . 6 . 176 . . 6 . . 4 10.50
1028 FLINT 28                        1760 . 213 . . 9 . 202 . . 2 . . 0 12.10
1029 FLINT 29                        1974 . 317 .  10 . 300 . . 7 . . 3 16.06
1030 FLINT 30                          59 . . 4 . . 0 . . 4 . . 0 . . 0  6.78
1031 FLINT 31                         544 .  21 . . 4 .  17 . . 0 . . 0  3.86
1032 FLINT 32                        1768 . 102 . . 7 .  89 . . 6 . . 5  5.77
1033 FLINT 33                         638 .  35 . . 4 .  28 . . 3 . . 2  5.49
1034 FLINT 34                        1961 . 489 .  22 . 450 .  17 .  15 24.94
1035 FLINT 35                        1768 . 235 .  13 . 221 . . 1 . . 0 13.29
1036 FLINT 36                        1594 . 201 .  14 . 187 . . 0 . . 0 12.61
1037 FLINT 37                        1412 . 318 .  51 . 264 . . 3 . . 2 22.52
1038 FLINT 38                        1505 . 334 .  71 . 252 .  11 .  11 22.19
1039 FLINT 39                        1101 . 117 .  19 .  97 . . 1 . . 1 10.63
1040 FLINT 40                         401 .  33 . . 6 .  25 . . 2 . . 1  8.23
1042 FLINT 42                        2494 . 594 .  61 . 517 .  16 . . 9 23.82
1043 FLINT 43                        1960 . 355 .  57 . 283 .  15 .  14 18.11
1044 FLINT 44                        1239 . 277 .  35 . 228 .  14 .  12 22.36
1045 FLINT 45                        1221 . 391 .  44 . 334 .  13 .  10 32.02
1046 FLINT 46                        1900 . 372 . . 8 . 359 . . 5 . . 3 19.58
1047 FLINT 47                        2247 . 610 .  15 . 588 . . 7 . . 5 27.15
1048 FLINT 48                        2077 . 328 .  41 . 271 .  16 .  12 15.79
1049 FLINT 49                        1548 . 269 .  58 . 199 .  12 .  10 17.38
1050 FLINT 50                        1491 . 448 .  98 . 326 .  24 .  23 30.05
1051 FLINT 51                         932 . 129 .  16 . 112 . . 1 . . 0 13.84
1052 FLINT 52                         207 .  19 . . 5 .  14 . . 0 . . 0  9.18
1053 FLINT 53                        2028 . 511 .  94 . 403 .  14 .  11 25.20
1054 FLINT 54                        1822 . 256 .  39 . 213 . . 4 . . 3 14.05
1055 FLINT 55                        1743 . 176 .  29 . 137 .  10 . . 6 10.10
1056 FLINT 56                         169 .  23 . . 1 .  22 . . 0 . . 0 13.61
1057 FLINT 57                        1431 . 206 .  31 . 170 . . 5 . . 5 14.40
1058 FLINT 58                        1250 .  64 . . 6 .  58 . . 0 . . 0  5.12
1059 FLINT 59                        1979 . 265 .  51 . 208 . . 6 . . 4 13.39
1060 FLINT 60                        1536 . 230 .  35 . 187 . . 8 . . 5 14.97
1061 FLINT 61                        1668 . 348 .  64 . 276 . . 8 . . 8 20.86
1101 FLINT TWP 1                     1730 . 628 . 128 . 483 .  17 . . 8 36.30
1102 FLINT TWP 2                     1904 . 528 . 100 . 409 .  19 .  11 27.73
1103 FLINT TWP 3                     1724 . 421 . 110 . 270 .  41 .  36 24.42
1104 FLINT TWP 4                     1432 . 381 .  80 . 281 .  20 .  18 26.61
1105 FLINT TWP 5                     1759 . 461 . 110 . 345 . . 6 . . 3 26.21
1106 FLINT TWP 6                     1532 . 330 .  52 . 260 .  18 .  15 21.54
1107 FLINT TWP 7                     1248 . 240 .  30 . 204 . . 6 . . 6 19.23
1108 FLINT TWP 8                     1361 . 182 .  34 . 142 . . 6 . . 6 13.37
1109 FLINT TWP 9                     1131 . 113 .  17 .  94 . . 2 . . 2  9.99
1110 FLINT TWP 10                    1005 . 246 .  52 . 183 .  11 . . 7 24.48
1111 FLINT TWP 11                    1021 . 181 .  46 . 129 . . 6 . . 5 17.73
1112 FLINT TWP 12                    1531 . 279 .  68 . 197 .  14 .  10 18.22
1113 FLINT TWP 13                    1258 . 420 .  88 . 309 .  23 .  20 33.39
1114 FLINT TWP 14                    1878 . 394 .  76 . 304 .  14 .  11 20.98
1115 FLINT TWP 15                    1477 . 310 .  60 . 237 .  13 . . 9 20.99
1116 FLINT TWP 16                    1261 . 235 .  50 . 178 . . 7 . . 5 18.64
1117 FLINT TWP 17                     234 .  16 . . 3 .  12 . . 1 . . 1  6.84
1118 FLINT TWP 18                     287 .  43 . . 5 .  36 . . 2 . . 2 14.98
1119 FLINT TWP 19                     818 . 147 .  32 . 107 . . 8 . . 6 17.97
1120 FLINT TWP 20                      35 .  13 . . 2 .  11 . . 0 . . 0 37.14
1201 FLUSHING 1                      1085 . 322 .  45 . 267 .  10 . . 4 29.68
1202 FLUSHING 2                      1121 . 422 .  92 . 319 .  11 . . 8 37.64
1203 FLUSHING 3                      1313 . 462 .  93 . 350 .  19 .  16 35.19
1204 FLUSHING 4                      1765 . 563 . 137 . 407 .  19 . . 7 31.90
1205 FLUSHING 5                      1098 . 332 .  76 . 249 . . 7 . . 7 30.24
1301 FLUSHING TWP 1                  1279 . 297 .  71 . 222 . . 4 . . 3 23.22
1302 FLUSHING TWP 2                  1649 . 428 .  99 . 316 .  13 .  11 25.96
1303 FLUSHING TWP 3                  1210 . 362 .  82 . 274 . . 6 . . 4 29.92
1304 FLUSHING TWP 4                   713 . 248 .  61 . 175 .  12 . . 9 34.78
1305 FLUSHING TWP 5                  1124 . 296 .  70 . 217 . . 9 . . 6 26.33
1306 FLUSHING TWP 6                  1010 . 186 .  47 . 134 . . 5 . . 4 18.42
1307 FLUSHING TWP 6b                   25 . . 6 . . 4 . . 2 . . 0 . . 0 24.00
1308 FLUSHING TWP 7                  1020 . 313 .  55 . 252 . . 6 . . 4 30.69
1401 FOREST TWP 1                     933 . 203 .  54 . 141 . . 8 . . 3 21.76
1402 FOREST TWP 2                    1653 . 341 . 102 . 226 .  13 . . 4 20.63
1403 FOREST TWP 3                    1295 . 255 .  64 . 189 . . 2 . . 0 19.69
1501 GAINES TWP 1                    1488 . 298 .  64 . 222 .  12 . . 8 20.03
1502 GAINES TWP 2                    1123 . 189 .  45 . 140 . . 4 . . 2 16.83
1503 GAINES TWP 3                     845 . 173 .  47 . 120 . . 6 . . 4 20.47
1504 GAINES TWP 4                    1706 . 331 .  95 . 221 .  15 . . 8 19.40
1601 GENESEE TWP 1                   1010 . 312 .  61 . 240 .  11 . . 8 30.89
1602 GENESEE TWP 2                   2071 . 216 .  13 . 197 . . 6 . . 4 10.43
1603 GENESEE TWP 3                    601 . 156 .  33 . 121 . . 2 . . 0 25.96
1604 GENESEE TWP 4                   1123 . 139 .  48 .  86 . . 5 . . 3 12.38
1605 GENESEE TWP 5                   1423 . 272 .  53 . 205 .  14 .  10 19.11
1606 GENESEE TWP 6                   1494 . 120 .  21 .  89 .  10 . . 6  8.03
1607 GENESEE TWP 7                   1004 . 161 .  26 . 129 . . 6 . . 5 16.04
1608 GENESEE TWP 8                    762 . 160 .  30 . 122 . . 8 . . 6 21.00
1609 GENESEE TWP 9                   1453 . 319 .  66 . 246 . . 7 . . 6 21.95
1610 GENESEE TWP 10                  1211 . 294 .  57 . 223 .  14 .  10 24.28
1611 GENESEE TWP 11                  1118 . 264 .  32 . 226 . . 6 . . 2 23.61
1612 GENESEE TWP 12                  2768 . 333 .  67 . 250 .  16 . . 9 12.03
1613 GENESEE TWP 13                  1379 . 294 .  59 . 222 .  13 . . 9 21.32
1614 GENESEE TWP 14                   835 . 138 .  18 . 115 . . 5 . . 1 16.53
1701 GRAND BLANC 1                   1222 . 318 . 154 . 151 .  13 . . 6 26.02
1702 GRAND BLANC 2                   1332 . 226 . 100 . 111 .  15 .  11 16.97
1703 GRAND BLANC 3                   1462 . 303 . 141 . 152 .  10 . . 3 20.73
1704 GRAND BLANC 4                   1995 . 197 . 101 .  89 . . 7 . . 5  9.87
1801 GRAND BLANC TWP 1               1230 . 250 . 112 . 130 . . 8 . . 3 20.33
1802 GRAND BLANC TWP 2               1733 . 226 .  87 . 132 . . 7 . . 6 13.04
1803 GRAND BLANC TWP 3                728 . 104 .  28 .  67 . . 9 . . 8 14.29
1804 GRAND BLANC TWP 4               2325 . 389 . 173 . 192 .  24 .  19 16.73
1805 GRAND BLANC TWP 5               2946 . 526 . 232 . 269 .  25 .  14 17.85
1806 GRAND BLANC TWP 6               2885 . 387 . 209 . 147 .  31 .  21 13.41
1807 GRAND BLANC TWP 7               1176 . 325 . 110 . 204 .  11 . . 7 27.64
1808 GRAND BLANC TWP 8               1913 . 454 . 265 . 170 .  19 .  17 23.73
1809 GRAND BLANC TWP 9               2121 . 412 . 192 . 191 .  29 .  22 19.42
1810 GRAND BLANC TWP 10              2322 . 464 . 274 . 157 .  33 .  26 19.98
1811 GRAND BLANC TWP 11              2273 . 313 .  82 . 216 .  15 .  12 13.77
1812 GRAND BLANC TWP 12              1410 . 137 .  46 .  87 . . 4 . . 4  9.72
1813 GRAND BLANC TWP 13              1299 . 205 .  73 . 119 .  13 . . 7 15.78
1814 GRAND BLANC TWP 14              1337 . 222 .  96 . 112 .  14 . . 6 16.60
1901 LINDEN 1                        1264 . 359 . 152 . 191 .  16 .  10 28.40
1902 LINDEN 2                        1726 . 346 . 164 . 172 .  10 . . 5 20.05
2001 MONTROSE 1                      1388 . 250 .  80 . 167 . . 3 . . 2 18.01
2101 MONTROSE TWP 1                   766 . 146 .  32 . 111 . . 3 . . 2 19.06
2102 MONTROSE TWP 1b                  380 .  56 .  11 .  44 . . 1 . . 0 14.74
2103 MONTROSE TWP 2                   727 . 145 .  36 . 109 . . 0 . . 0 19.94
2104 MONTROSE TWP 2b                  288 .  30 . . 3 .  27 . . 0 . . 0 10.42
2105 MONTROSE TWP 3                  1283 . 286 .  87 . 189 .  10 . . 4 22.29
2106 MONTROSE TWP 4                  1226 . 290 .  65 . 210 .  15 . . 8 23.65
2201 MT MORRIS 1                      858 . 121 .  44 .  71 . . 6 . . 2 14.10
2202 MT MORRIS 2                     1330 . 172 .  37 . 131 . . 4 . . 1 12.93
2301 MT MORRIS TWP 1                 1226 . 224 .  32 . 186 . . 6 . . 3 18.27
2302 MT MORRIS TWP 1b                 113 .  23 . . 7 .  14 . . 2 . . 0 20.35
2303 MT MORRIS TWP 2                  823 .  42 . . 7 .  34 . . 1 . . 0  5.10
2304 MT MORRIS TWP 3                  856 . 139 .  30 . 106 . . 3 . . 2 16.24
2305 MT MORRIS TWP 4                 1615 . 197 .  29 . 167 . . 1 . . 1 12.20
2306 MT MORRIS TWP 5                  848 .  73 . . 7 .  60 . . 6 . . 4  8.61
2307 MT MORRIS TWP 6                 1104 . 244 .  43 . 197 . . 4 . . 2 22.10
2308 MT MORRIS TWP 7                 1116 . 166 .  24 . 136 . . 6 . . 5 14.87
2309 MT MORRIS TWP 8                  808 .  88 .  15 .  73 . . 0 . . 0 10.89
2310 MT MORRIS TWP 9                 1022 . 120 . . 6 . 114 . . 0 . . 0 11.74
2311 MT MORRIS TWP 10                1312 . 142 . . 7 . 133 . . 2 . . 1 10.82
2312 MT MORRIS TWP 11                 990 . 103 . . 3 .  99 . . 1 . . 1 10.40
2313 MT MORRIS TWP 12                1648 . 133 .  10 . 123 . . 0 . . 0  8.07
2314 MT MORRIS TWP 13                1029 . 275 .  14 . 251 .  10 . . 9 26.72
2315 MT MORRIS TWP 14                1876 . 457 . 135 . 289 .  33 .  24 24.36
2316 MT MORRIS TWP 15                 795 . 145 .  40 .  99 . . 6 . . 3 18.24
2317 MT MORRIS TWP 15b                566 .  96 .  25 .  69 . . 2 . . 1 16.96
2401 MUNDY TWP 1                      679 . 166 .  33 . 127 . . 6 . . 5 24.45
2402 MUNDY TWP 2                     1115 . 164 .  41 . 120 . . 3 . . 3 14.71
2403 MUNDY TWP 3                     2092 . 601 . 155 . 420 .  26 .  19 28.73
2404 MUNDY TWP 4                     1003 . 242 .  61 . 177 . . 4 . . 3 24.13
2405 MUNDY TWP 5                     1605 . 278 .  55 . 200 .  23 .  19 17.32
2406 MUNDY TWP 6                      883 . 218 .  47 . 167 . . 4 . . 3 24.69
2407 MUNDY TWP 7                     2515 . 437 . 122 . 296 .  19 .  19 17.38
2408 MUNDY TWP 8                     1476 . 322 .  89 . 225 . . 8 . . 5 21.82
2501 RICHFIELD TWP 1                  784 . 183 .  54 . 121 . . 8 . . 6 23.34
2502 RICHFIELD TWP 2                 2693 . 538 . 150 . 354 .  34 .  25 19.98
2503 RICHFIELD TWP 3                 2138 . 327 . 109 . 202 .  16 . . 9 15.29
2504 RICHFIELD TWP 4                 1022 . 169 .  45 . 117 . . 7 . . 3 16.54
2601 SWARTZ CREEK 1                  1087 . 289 .  55 . 225 . . 9 . . 6 26.59
2602 SWARTZ CREEK 2                   937 . 202 .  59 . 136 . . 7 . . 2 21.56
2603 SWARTZ CREEK 3                  1108 . 217 .  50 . 164 . . 3 . . 2 19.58
2604 SWARTZ CREEK 4                  1361 . 398 . 108 . 274 .  16 . . 9 29.24
2701 THETFORD TWP 1                  1162 .  91 .  33 .  57 . . 1 . . 0  7.83
2702 THETFORD TWP 1b                   30 . . 1 . . 1 . . 0 . . 0 . . 0  3.33
2703 THETFORD TWP 2                   320 .  63 .  10 .  49 . . 4 . . 0 19.69
2704 THETFORD TWP 2b                  514 .  96 .  11 .  77 . . 8 . . 6 18.68
2705 THETFORD TWP 3                  1045 . 183 .  46 . 130 . . 7 . . 3 17.51
2706 THETFORD TWP 3b                  410 . 100 .  31 .  67 . . 2 . . 0 24.39
2707 THETFORD TWP 4                  1617 . 300 .  92 . 205 . . 3 . . 1 18.55
2708 THETFORD TWP 5                   559 .  97 .  23 .  68 . . 6 . . 3 17.35
2709 THETFORD TWP 5b                  472 .  95 .  30 .  58 . . 7 . . 4 20.13
2801 VIENNA TWP 1                    1657 . 421 . 102 . 290 .  29 .  24 25.41
2802 VIENNA TWP 2                    1478 . 320 .  90 . 212 .  18 .  11 21.65
2803 VIENNA TWP 3                    2584 . 394 . 112 . 262 .  20 .  10 15.25
2804 VIENNA TWP 4                     851 .  17 . . 8 . . 9 . . 0 . . 0  2.00
2805 VIENNA TWP 4b                   1006 . 340 .  83 . 233 .  24 . . 8 33.80
2806 VIENNA TWP 5                    1582 . 398 . 129 . 248 .  21 .  11 25.16
2807 VIENNA TWP 5b                    113 .  11 . . 3 . . 8 . . 0 . . 0  9.73
2808 VIENNA TWP 6                    1158 . 305 .  88 . 206 .  11 . . 4 26.34
====================================================================================================================================
              (Republican Party)
                                                   VOTES  PERCENT
GOVERNOR
  Vote For Not More Than  1
   01 = Dick DeVos                                14,396   99.61
   02 = WRITE-IN                                      57     .39
                                   ------------
                                       01    02
                                   ------------
0101 ARGENTINE TWP 1                  193     0
0102 ARGENTINE TWP 2                  146     0
0103 ARGENTINE TWP 3                   21     0
0201 ATLAS TWP 1                      158     1
0202 ATLAS TWP 2                       83     1
0203 ATLAS TWP 3                      156     0
0204 ATLAS TWP 4                      113     1
0301 BURTON 1                          60     0
0302 BURTON 2                          66     1
0303 BURTON 3                         102     1
0304 BURTON 4                          70     1
0305 BURTON 5                          76     0
0306 BURTON 6                          28     0
0307 BURTON 7                          70     1
0308 BURTON 8                          82     0
0309 BURTON 9                          42     0
0310 BURTON 10                         91     0
0311 BURTON 11                        110     0
0312 BURTON 12                         69     1
0401 CLAYTON TWP 1                    112     0
0402 CLAYTON TWP 2                     97     1
0403 CLAYTON TWP 3                     52     0
0404 CLAYTON TWP 4                     53     0
0501 CLIO 1                            79     0
0601 DAVISON 1                         54     1
0602 DAVISON 2                         59     0
0603 DAVISON 3                         89     1
0604 DAVISON 4                         63     0
0701 DAVISON TWP 1                    115     0
0702 DAVISON TWP 2                    148     2
0703 DAVISON TWP 3                    118     0
0704 DAVISON TWP 4                    140     1
0705 DAVISON TWP 5                     63     0
0706 DAVISON TWP 6                     92     1
0707 DAVISON TWP 7                    103     0
0708 DAVISON TWP 8                    138     0
0801 FENTON 1                          68     0
0802 FENTON 2                         105     0
0803 FENTON 3                          84     1
0804 FENTON 4                          64     1
0805 FENTON 5                          68     0
0901 FENTON TWP 1                     133     0
0902 FENTON TWP 2                     174     0
0903 FENTON TWP 3                     223     0
0904 FENTON TWP 4                     201     0
0905 FENTON TWP 5                     161     1
0906 FENTON TWP 6                     143     0
1001 FLINT 1                            6     0
1002 FLINT 2                            3     0
1003 FLINT 3                            1     0
1004 FLINT 4                            6     0
1005 FLINT 5                            7     0
1006 FLINT 6                            1     0
1007 FLINT 7                            4     0
1008 FLINT 8                            7     0
1009 FLINT 9                            3     0
1010 FLINT 10                           3     0
1011 FLINT 11                           4     0
1012 FLINT 12                           4     0
1013 FLINT 13                           4     0
1014 FLINT 14                           7     0
1015 FLINT 15                           5     0
1016 FLINT 16                           0     0
1017 FLINT 17                           2     0
1018 FLINT 18                           3     0
1019 FLINT 19                          15     0
1020 FLINT 20                          34     0
1021 FLINT 21                          25     0
1022 FLINT 22                          44     0
1023 FLINT 23                          22     0
1024 FLINT 24                          11     0
1025 FLINT 25                          53     0
1026 FLINT 26                           9     0
1027 FLINT 27                           5     0
1028 FLINT 28                           8     0
1029 FLINT 29                           8     0
1030 FLINT 30                           0     0
1031 FLINT 31                           4     0
1032 FLINT 32                           6     0
1033 FLINT 33                           3     0
1034 FLINT 34                          17     0
1035 FLINT 35                          10     0
1036 FLINT 36                          14     0
1037 FLINT 37                          50     0
1038 FLINT 38                          68     0
1039 FLINT 39                          18     0
1040 FLINT 40                           6     0
1042 FLINT 42                          57     1
1043 FLINT 43                          56     1
1044 FLINT 44                          34     0
1045 FLINT 45                          40     0
1046 FLINT 46                           8     0
1047 FLINT 47                          13     0
1048 FLINT 48                          40     1
1049 FLINT 49                          56     1
1050 FLINT 50                          98     0
1051 FLINT 51                          16     0
1052 FLINT 52                           5     0
1053 FLINT 53                          84     1
1054 FLINT 54                          38     0
1055 FLINT 55                          28     0
1056 FLINT 56                           1     0
1057 FLINT 57                          28     0
1058 FLINT 58                           5     0
1059 FLINT 59                          51     0
1060 FLINT 60                          34     0
1061 FLINT 61                          61     0
1101 FLINT TWP 1                      120     0
1102 FLINT TWP 2                       92     1
1103 FLINT TWP 3                      109     0
1104 FLINT TWP 4                       75     1
1105 FLINT TWP 5                      104     0
1106 FLINT TWP 6                       48     0
1107 FLINT TWP 7                       29     0
1108 FLINT TWP 8                       33     0
1109 FLINT TWP 9                       17     0
1110 FLINT TWP 10                      48     0
1111 FLINT TWP 11                      43     1
1112 FLINT TWP 12                      67     0
1113 FLINT TWP 13                      87     0
1114 FLINT TWP 14                      73     0
1115 FLINT TWP 15                      58     1
1116 FLINT TWP 16                      50     0
1117 FLINT TWP 17                       2     0
1118 FLINT TWP 18                       5     0
1119 FLINT TWP 19                      32     0
1120 FLINT TWP 20                       2     0
1201 FLUSHING 1                        42     0
1202 FLUSHING 2                        91     0
1203 FLUSHING 3                        90     0
1204 FLUSHING 4                       137     0
1205 FLUSHING 5                        72     0
1301 FLUSHING TWP 1                    69     0
1302 FLUSHING TWP 2                    96     0
1303 FLUSHING TWP 3                    79     0
1304 FLUSHING TWP 4                    55     0
1305 FLUSHING TWP 5                    67     0
1306 FLUSHING TWP 6                    44     0
1307 FLUSHING TWP 6b                    4     0
1308 FLUSHING TWP 7                    51     0
1401 FOREST TWP 1                      52     1
1402 FOREST TWP 2                      96     0
1403 FOREST TWP 3                      64     0
1501 GAINES TWP 1                      61     1
1502 GAINES TWP 2                      40     0
1503 GAINES TWP 3                      46     0
1504 GAINES TWP 4                      88     0
1601 GENESEE TWP 1                     57     0
1602 GENESEE TWP 2                     13     0
1603 GENESEE TWP 3                     32     0
1604 GENESEE TWP 4                     47     0
1605 GENESEE TWP 5                     52     0
1606 GENESEE TWP 6                     20     0
1607 GENESEE TWP 7                     23     1
1608 GENESEE TWP 8                     30     0
1609 GENESEE TWP 9                     63     0
1610 GENESEE TWP 10                    57     0
1611 GENESEE TWP 11                    30     0
1612 GENESEE TWP 12                    65     0
1613 GENESEE TWP 13                    57     0
1614 GENESEE TWP 14                    18     0
1701 GRAND BLANC 1                    149     0
1702 GRAND BLANC 2                     87     0
1703 GRAND BLANC 3                    127     0
1704 GRAND BLANC 4                     94     0
1801 GRAND BLANC TWP 1                102     0
1802 GRAND BLANC TWP 2                 84     0
1803 GRAND BLANC TWP 3                 27     0
1804 GRAND BLANC TWP 4                160     1
1805 GRAND BLANC TWP 5                215     1
1806 GRAND BLANC TWP 6                196     2
1807 GRAND BLANC TWP 7                 97     1
1808 GRAND BLANC TWP 8                243     4
1809 GRAND BLANC TWP 9                173     1
1810 GRAND BLANC TWP 10               256     1
1811 GRAND BLANC TWP 11                75     2
1812 GRAND BLANC TWP 12                41     0
1813 GRAND BLANC TWP 13                67     0
1814 GRAND BLANC TWP 14                86     2
1901 LINDEN 1                         146     1
1902 LINDEN 2                         157     2
2001 MONTROSE 1                        77     1
2101 MONTROSE TWP 1                    31     0
2102 MONTROSE TWP 1b                    9     0
2103 MONTROSE TWP 2                    35     1
2104 MONTROSE TWP 2b                    3     0
2105 MONTROSE TWP 3                    85     0
2106 MONTROSE TWP 4                    58     0
2201 MT MORRIS 1                       44     0
2202 MT MORRIS 2                       35     0
2301 MT MORRIS TWP 1                   32     0
